Video Meteor Database


Please, check the IMO Video Meteor Network homepage for more information about this database and its use, and for contact addresses.

Meteor Records

Each table entry contains [# nights/# meteors] pairs for the given month and year. Click on the entry to download the corresponding PosDat files. In the Overall row and column you can download the files for a whole month/year, or all video data together.

The database is organized camera-wise. The corresponding camera data are given in the camera list. To merge the files of individual cameras into a single database file, you can use the FoxPro tool pdmerger. The files _alldata.dbf and _allhead.dbf contain the concatenated data from all cameras of a given directory.

The observing site data (name, coordinates) can be found in IMO's vmdbsite.dbf database

If you are interested if there is any data available for a specific date, please, refer to the detailed observation statistics or the monthly reports.

Year/Month January February March April May June July August September October November December Overall
1993
1/49
0/0
0/0
0/0
0/0
0/0
0/0
2/211
0/0
0/0
0/0
0/0
3/260
1994
0/0
0/0
0/0
0/0
7/94
0/0
0/0
3/113
0/0
0/0
0/0
0/0
10/207
1995
2/57
0/0
0/0
1/21
0/0
0/0
0/0
0/0
0/0
1/43
1/10
0/0
5/131
1996
0/0
0/0
0/0
0/0
0/0
0/0
0/0
5/468
1/27
2/210
0/0
2/472
10/1177
1997
1/44
0/0
0/0
0/0
1/54
0/0
0/0
7/1187
0/0
0/0
1/14
0/0
10/1299
1998
0/0
0/0
0/0
1/16
0/0
0/0
0/0
4/202
0/0
1/4
3/1360
0/0
9/1582
1999
0/0
0/0
6/91
5/57
7/54
6/62
14/434
21/1402
18/471
19/1501
10/3867
11/425
117/8364
2000
14/632
16/362
9/99
21/411
19/340
19/284
17/535
27/3004
28/1652
26/1629
28/1767
24/2156
248/12871
2001
29/1798
23/1147
25/2905
28/2661
25/877
22/2041
27/1663
27/4070
23/649
27/2515
20/8940
17/2401
293/31667
2002
16/1172
17/574
23/561
27/1334
31/1270
29/2066
29/1949
31/2715
30/3889
30/2757
28/2303
27/2694
318/23284
2003
30/1643
27/2064
30/1720
30/1830
30/1309
30/1525
31/3172
31/6856
30/4964
30/5002
29/2931
29/3383
357/36399
2004
29/776
28/707
29/788
30/775
30/601
27/607
30/2078
30/5241
28/3864
31/4887
29/2256
30/2629
351/25209
2005
30/2724
26/1265
31/1438
29/1664
30/1526
29/1260
29/2736
31/6048
30/5741
31/9560
30/3729
30/3094
356/40785
2006
31/3353
28/1480
31/1933
30/2330
31/1732
30/1971
31/6585
31/6591
30/8767
31/14173
30/7110
31/13784
365/69809
2007
31/3188
28/2720
31/3466
30/4823
30/2145
30/1864
31/5912
31/15185
30/7609
31/11535
30/6807
31/9816
364/75070
2008
31/4544
29/6200
31/3155
30/3060
31/3645
30/2821
31/8375
31/14406
30/9029
31/17036
30/9832
31/10246
366/92349
Overall
245/19979
222/16519
246/16156
262/18982
272/13647
252/14501
270/33439
312/67717
278/46662
291/70852
269/50926
263/51126
3182/420506

Camera Data

This table contains specifications of the cameras that contributed to the video meteor database.

Camera
Active
Main
Operator
Country Standard
Lens
Intensifier
Typical
Observations
Name PosDat From To FOV LM
# Nights
# Meteors
MOVIE movi 01/93 12/96 S. Molau Germany 2.8/20 mm Gen I
60°
6 mag
16
757
PROXI prox 05/94 05/94 J. Rendtel Germany Gen II
35°
6 mag
7
94
AVIS avis 08/96 03/04 S. Molau Germany 2.0/35 mm Gen II
40°
6 mag
769
29115
CARMEN carm 09/96 03/04 J. Rendtel Germany 1.8/28 mm Gen II
30°
5 mag
485
9291
VK1 vk1 12/96 05/06 M. Nitschke Germany 0.75/50 mm Gen II
20°
8 mag
267
7226
FARAGO fara 08/97 08/97 O. Farago Germany Gen II
45°
5 mag
1
94
ADAM adam 11/98 12/99 U. Sperberg Germany 0.75/50 mm Gen II
20°
7 mag
16
427
IAP1 iap1 09/99 11/00 M. Gerding Germany 0.75/65 mm Gen II
15°
8 mag
11
415
VK2 vk2 09/99 08/01 M. Nitschke Germany 0.75/50 mm Gen II
20°
7 mag
11
611
CAPCAM cap 11/99 11/01 G. Dittie Germany 1.8/50 mm Gen II
30°
6 mag
2
2398
ELLI elli 11/99 11/02 A. Elliot U.K. Gen II
50°
5 mag
6
2009
EMILY emil 11/99 04/04 S. Evans U.K. 2.8/24 mm Gen II
40°
5 mag
81
2318
ILKKA ilkk 12/99 12/03 I. Yrjölä Finland 2.0/35 mm Gen II
35°
6 mag
184
2637
ICC* icc* 03/00 - D. Koschny Netherlands 0.75/50 mm Gen II
10°
7 mag
476
11339
FAMOS famo 07/00 02/02 J. Strunk Germany 2.0/28 mm Gen II
45°
5 mag
138
2388
TIMES4 tim4 07/00 - O. Benitez Sanchez Spain 1.4/50 mm -
20°
3 mag
490
8672
ESCIMO esci 08/00 08/01 S. Molau Germany 1.5/250 mm Gen II
11 mag
6
139
VIDEOMET vide 01/01 02/03 A. Knöfel Germany 0.75/50 mm Gen II
20°
7 mag
47
648
SSO1 sso1 02/01 11/06 R. McNaught Australia 1.2/85 mm Gen II
13°
9 mag
52
5280
SSO1-WAT swat 03/01 11/03 S. Quirk Australia 1.4/8 mm -
57°
4 mag
344
10116
AKM2 akm2 06/01 - AKM Members Germany 0.85/25 mm Gen II
32°
6 mag
567
21727
TIMES1 tim1 06/01 06/01 J. Rendtel Germany 1.4/50 mm Gen II
20°
7 mag
13
1581
AKM1 akm1 07/01 - AKM Members Germany 0.85/25 mm Gen II
32°
6 mag
307
9325
OND1 ond1 08/01 - R. Stork Czech Rep. 1.4/50 mm Gen II
22°
8 mag
87
7942
KUN1 kun1 08/01 - R. Stork Czech Rep. 1.4/50 mm Gen II
22°
8 mag
58
4242
KUN2 kun2 08/01 08/05 R. Stork Czech Rep. 2.8/16 mm Gen II
70°
5 mag
32
1226
OND2 ond1 05/02 12/04 R. Stork Czech Rep. 2.8/16 mm Gen II
80°
5 mag
5
246
KAYAK1 kaya 06/02 - S. Slavec Slovenia 1.8/28 mm Gen II
50°
4 mag
817
10988
MINCAM1 min1 07/02 - S. Molau Germany 0.8/6 mm -
60°
3 mag
1268
18406
MINCAM2 min2 07/02 - J. Strunk Germany 0.8/8 mm -
42°
4 mag
1387
15812
MINCAM3 min3 06/03 - J. Strunk Germany 0.8/6 mm -
55°
3 mag
546
10862
MIMO mimo 11/03 09/05 S. Ueberschaer Germany 0.95/25 mm -
13°
4 mag
173
1684
FINEXCAM fine 12/03 - I. Yrjölä Finland 0.8/6 mm -
50°
3 mag
708
15155
METKA metk 12/03 - J. Kac Slovenia 0.8/8 mm -
42°
4 mag
892
12614
RF1 rf1 12/03 01/08 S. Evans U.K. 0.8/12 mm Gen II
25°
5 mag
376
9094
TIMES5 tim5 07/04 - O. Benitez Sanchez Spain 0.95/50 mm -
10°
3 mag
354
1711
AVIS2 avi2 08/04 - S. Molau Germany 1.4/50 mm Gen II
60°
6 mag
707
53010
MINCAM4 min4 08/04 11/06 J. Strunk Germany 1.4/2 mm -
180°
0 mag
76
441
MIMO2 mim2 08/04 08/05 S. Ueberschaer Germany 0.95/25 mm -
13°
4 mag
3
104
MIN38 mi38 08/05 - E. Stomeo Italy 0.8/3.8 mm -
80°
3 mag
396
11181
MET38 me38 08/05 - M. Eltri Italy 0.8/3.8 mm -
80°
3 mag
136
5371
BMH1 bmh1 12/05 - F. Castellani Italy 0.8/6mm -
55°
3 mag
639
9579
REZIKA rezi 01/06 - J. Kac Slovenia 0.8/6 mm -
55°
3 mag
340
9187
SRAKA srak 01/06 - M. Triglav-Cekada Slovenia 0.8/6 mm -
55°
3 mag
505
8474
BOCAM boca 03/06 - R. Lunsford USA 1.4/50 mm Gen II
60°
6 mag
425
20643
REMO1 rem1 06/06 - S. Molau Germany 0.8/3.8 mm -
80°
3 mag
666
11375
MINCAM5 min5 07/06 - J. Strunk Germany 0.8/6 mm -
55°
3 mag
302
7205
FIAMENE fiam 10/06 - B. Roberto Italy 0.8/3.8 mm -
80°
3 mag
229
4082
HERMINE herm 11/06 - B. Brinkmann Germany 0.8/6 mm -
55°
3 mag
485
7118
ORION1 ori1 05/07 - J. Kac Slovenia 0.8/8 mm -
42°
4 mag
354
6628
TOMIL tomi 06/07 10/08 M. Weber Czech Rep. 1.4/50 mm Gen II
50°
6 mag
29
1050
STG38 stg 08/07 - S. Crivello Italy 0.8/3.8 mm -
80°
3 mag
47
1584
ARMEFA arme 08/07 - D. Przewozny Germany 0.8/6 mm -
55°
3 mag
136
3171
FISHCAM fish 09/07 09/07 D. Fischer Germany 0.8/6 mm -
55°
3 mag
1
30
REMO2 rem1 02/08 - S. Molau Germany 0.8/3.8 mm -
80°
3 mag
209
3488
SALSA sals 02/08 - C. Hergenrother USA 1.2/4 mm -
80°
3 mag
247
4143
TEMPLAR1 tem1 02/08 - R. Goncalves Portugal 0.8/6 mm -
55°
3 mag
204
6659
TEMPLAR2 tem2 08/08 - R. Goncalves Portugal 0.8/6 mm -
55°
3 mag
8
186
C3P8 c3p8 08/08 - S. Crivello Italy 0.8/3.8 mm -
80°
3 mag
60
2403
ALBIANO albi 08/08 - P. Ochner Italy 1.2/4.5 mm -
68°
3 mag
37
768
ORION2 ori2 08/08 - J. Kac Slovenia 0.8/8 mm -
42°
4 mag
4
610
STEFKA stef 09/08 - J. Kac Slovenia 0.8/3.8 mm -
80°
3 mag
11
123
BETSY2 bet2 12/08 - K. Jobse Netherlands 1.2/85 mm Gen II
25°
7 mag
7
978


Detailed Observation Statistics

This table lists the number of cameras (X denotes more than 9, % more than 19) active in each night. An empty slot means that no video observations are available.
For more detailed information on individual nights, you may also check the corresponding monthly reports.

+-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+
|    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|2|2|Ov|  |    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|2|2|Ov|  |    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|0|2|Ov|
|    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|er|  |    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|er|  |    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|er|
|    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|al|  |    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|al|  |    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|al|
|Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|l |  |Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|l |  |Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|0|8|l |
+-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+
|01/01| | | | | | | | | | |2|2|5|1|6|6|22|  |02/01| | | | | | | | |2| |3|3|4|7|4|4|27|  |03/01| | | | | | | | |1|1|4|3|4|7|2|9|31|
|01/02|1| | |2| | | | |5|2|3|6|3|2|7|5|36|  |02/02| | | | | | | |1|2|4|2| |1|6|6|8|30|  |03/02| | | | | | | |1|2|3|3|2|4|8|7|X|40|
|01/03| | |1| | | | |1|5|8|4|3|1|4|8|7|42|  |02/03| | | | | | | |1|1|3|2|2|1|4|7|X|32|  |03/03| | | | | | | | |1|1|2|4|3|4|9|X|35|
|01/04| | | | | | | | |2|4|5|1|4|2|8|9|35|  |02/04| | | | | | | | |2|1|2|2|5|7|X|7|39|  |03/04| | | | | | | | |1|1|5|4|2|2|9|8|32|
|01/05| | |1| | | | |4|1|4|4|1|4|1|5|4|29|  |02/05| | | | | | | |1|1| |3|1|6|7|7|8|34|  |03/05| | | | | | | | |6| |6|5|3|5|X|X|54|
|01/06| | | | | | | |2|1| |2|1|6|1|5|X|28|  |02/06| | | | | | | |1|1|1|1|2|6|7|5|X|37|  |03/06| | | | | | | | |5| |3|2|7|5|4|6|38|
|01/07| | | | | | | |3|2| |3|3|8|1|9|X|41|  |02/07| | | | | | | | | | | |2|7|5|4|X|31|  |03/07| | | | | | | | |1|1|3|2|1|8|4|5|30|
|01/08| | | | | | | | |2|2|5|2|7|5|5|X|42|  |02/08| | | | | | | |1|1| |2|2|8|4|2|X|36|  |03/08| | | | | | | | |2|2|3|3|3|1|9|5|33|
|01/09| | | | | | | | |1|2|5| |5|8|6|X|37|  |02/09| | | | | | | | |1|2|4|3|3|5|6|%|44|  |03/09| | | | | | | |1|1|1|3|2|4|4|9|X|36|
|01/10| | | | | | | |1|1|2|5|1|7|5|8|X|42|  |02/10| | | | | | | |1|3| |3|2| |5|6|%|40|  |03/10| | | | | | | | | |4|1|1|6|4|X|6|43|
|01/11| | | | | | | |2|4| |5|1|7|5|7|9|40|  |02/11| | | | | | | |3|1| |3|4|1|5|7|X|41|  |03/11| | | | | | |1| |1|5| |4|1|5|X|X|46|
|01/12| | | | | | | |1|5| |2|1|6|5|6|9|35|  |02/12| | | | | | | |1|1|2|4|2|2|4|5|X|40|  |03/12| | | | | | | |1|2| |2|1|4|6|X|X|44|
|01/13| | | | | | | |1|5|2|2| |4|6|9|X|39|  |02/13| | | | | | | |1|5|2|3|2|1|3|X|X|47|  |03/13| | | | | | | | |2|2|4|2|6|4|X|X|51|
|01/14| | | | | | | | |5|3|2|3|8|4|X|X|45|  |02/14| | | | | | | | |4|4|5|2|4|5|2|X|39|  |03/14| | | | | | | | | | |3|3|5|5|X|8|43|
|01/15| | | | | | | | |6|3|3|3|8|6|X|6|44|  |02/15| | | | | | | | |5|4|1|4|2|1|X|%|53|  |03/15| | | | | | | | |2| |6|5|7|1|X|8|46|
|01/16| | | | | | | | |6|1|1|1|7|7|5|3|31|  |02/16| | | | | | | |1| |3|2|3|1|2|X|%|44|  |03/16| | | | | | | | | |1|3|6|8|4|9|6|37|
|01/17| | | | | | | | |5|3|6|3|3|1|7|6|34|  |02/17| | | | | | | | | |2|6|4|1|7|X|X|52|  |03/17| | | | | | |1| | |2|6|5|4|5|9|8|40|
|01/18| | | | | | | |2| | |1|2|7|7|3|4|26|  |02/18| | | | | | | | |2|1|5|2|4|5|X|X|45|  |03/18| | | | | | | | |1|1|6|4|4|3|1|X|32|
|01/19| | | | | | | |1|3|1|2|1|2|5|7|8|30|  |02/19| | | | | | | | | |1|6|4| |2|X|X|37|  |03/19| | | | | | | |1|3| |1|5|1|6|4|X|32|
|01/20| | | | | | | | |1| |5|1|1|8|X|4|33|  |02/20| | | | | | | |1| |1|5|5|1|3|9|8|41|  |03/20| | | | | | | |1|3|1|4|3|8|8|8|8|44|
|01/21| | | | | | | | |1|1|2|5|4|5|6|5|29|  |02/21| | | | | | | |1|1|3|6|2|1|1|X|9|34|  |03/21| | | | | | | |2|2| |4| |8|5|6|7|34|
|01/22| | | | | | | | |1| |1|4|5|7|9|X|38|  |02/22| | | | | | | | |1| |7|2|3|1|8|X|33|  |03/22| | | | | | | |3|2|2|4|2|3|7|2|X|35|
|01/23| | | | | | | |1|2| |1|6|4|X|8|9|41|  |02/23| | | | | | | | |3| |9|2|1|4|7|X|37|  |03/23| | | | | | | |1|2|1|8|2|3|X|3|X|41|
|01/24| | | | | | | |2|2| |2|4|1|9|4|X|36|  |02/24| | | | | | | | |4| |9|2|1|3|6|X|36|  |03/24| | | | | | |1|1| |2|8| |2|4|5|X|36|
|01/25| | | | | | | |2|3| |4|3|3|5|6|X|39|  |02/25| | | | | | | |2|3|1|7|2|2|1|5|X|39|  |03/25| | | | | | | | | |1|7|2|2|5|X|X|40|
|01/26| | | | | | | | |3| |2|2|1|8|5|X|33|  |02/26| | | | | | | |2|5| |8|2|2|4|3|X|42|  |03/26| | | | | | | | |3|1|6|2|5|5|X|X|43|
|01/27| | | | | | | |1|2| | |1|1|8|6|X|31|  |02/27| | | | | | | |3|2|1|6|1|4|6|2|X|40|  |03/27| | | | | | | | |4|4|5|3|2|4|X|7|43|
|01/28| | | | | | | | |2|1|1|2|2|X|5|9|32|  |02/28| | | | | | | |2|2| |3|3|4|4|3|8|37|  |03/28| | | | | | |1| |4|3|5|6|3|1|X|X|45|
|01/29| | | | | | | | |2| |2|1|1|6|6|X|32|  |02/29| | | | | | | | | | | |4| | | |5| 9|  |03/29| | | | | | |1| |5|3|3|9|2|5|X|%|58|
|01/30| | | | | | | | |1| |4|4|3|5|5|8|30|  |     | | | | | | | | | | | | | | | | |  |  |03/30| | | | | | |1| |2| |6|7|3|3|6|X|41|
|01/31| | | | | | | | |1|2|5|3| |5|5|8|29|  |     | | | | | | | | | | | | | | | | |  |  |03/31| | | | | | | | |3|3|7|4|8|6|9|X|57|
+-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+

+-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+
|    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|2|2|Ov|  |    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|2|2|Ov|  |    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|2|2|Ov|
|    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|er|  |    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|er|  |    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|er|
|    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|al|  |    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|al|  |    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|al|
|Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|l |  |Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|l |  |Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|l |
+-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+
|04/01| | | | | | | | |5|4|3|5|X|4|9|X|56|  |05/01| | | | | | | |1|2|2|2|5|4|7|X|X|50|  |06/01| | | | | | | |1| |6|5|2|4|5|4|X|40|
|04/02| | | | | | | |3|5|4|1|4|9|8|X|9|63|  |05/02| | | | | | | | |3|2|5|5|X|X|X|X|65|  |06/02| | | | | | | |3| |5|4|1|5|3|1|9|31|
|04/03| | | | | | | |1| |5|3|6|9|6|4|9|52|  |05/03| | | | | | |1| | |1|5|1|1|X|X|%|49|  |06/03| | | | | | | |1| |2|5|1|5|5|7|6|32|
|04/04| | | | | | | |1|2|5|2|1|X|8|8|X|49|  |05/04| | | | | | | |1| |2|X|1|3|X|9|X|52|  |06/04| | | | | | | |2| |4|4| |2|5|5|6|28|
|04/05| | | | | | | |3|1|3|4|1|5|3|X|X|44|  |05/05| | | | |1| | |1|1|2|9|1|1|7|8|X|49|  |06/05| | | | | | | | | |2|3|1| |2|6|9|23|
|04/06| | | | | | | |3|1|5|X|1|8|7|X|7|59|  |05/06| | | | | | |1| | |3|6|2|3|8|9|X|46|  |06/06| | | | | | | | | |1|5|7|2|2|6|7|30|
|04/07| | | | | | | |2|2|5|6|2|3|9|X|X|56|  |05/07| | | | | | | | |1|4|9|2|5|9|6|X|54|  |06/07| | | | | | | |1| |1|5|6|5|6|6|8|38|
|04/08| | | | | | | | |1|5|8|6|3|7|X|X|56|  |05/08| |1| | | | | |1|5|2|2|2|4|8|7|%|53|  |06/08| | | | | | | |1|2|3|3|6|6|5|9|X|47|
|04/09| | | | | | | |2|2|2|2|2|1|2|X|7|34|  |05/09| |1| | | | | |1|6|3|3|2|5|6|X|X|53|  |06/09| | | | | | | |1|1|2|7|3|4|6|6|X|44|
|04/10| | | | | | | |3|1|2|3|2|3|4|X|8|41|  |05/10| |1| | | | | |1|6|2|3|2|3|9|X|X|54|  |06/10| | | | | | | |1|3|3|5|1|3|3|X|X|42|
|04/11| | | | | | |1|2|3|2|4|2|6|3|X|6|44|  |05/11| |1| | | | | | |7|2|3|4|7|9|8|X|57|  |06/11| | | | | | | | |2|3|6|1|2|7|8|7|36|
|04/12| | | | | | | |2|4|1|3|3| |3|X|9|39|  |05/12| | | | | | | |2|4|3|3|1|9|5|X|X|53|  |06/12| | | | | | | |2|2|2|2| |5|X|5|3|31|
|04/13| | | | | | | |1|4|2|5|4|3|6|X|X|52|  |05/13| |1| | | | | |2|1|2|2| |5|1|9|X|41|  |06/13| | | | | | | |1|1|2|6|3|8|6|X|7|47|
|04/14| | | | | | | | |1| |4|3|5|9|X|6|44|  |05/14| | | | | | | |3| |2|1|3|2|7|1|X|35|  |06/14| | | | | | | | |1|3|3|6|5|7|7|X|42|
|04/15| | | | | | |1| |2|1|3|3|6|2|X|7|39|  |05/15| |1| | | | | |3| |3|2|2|5|7|6|9|38|  |06/15| | | | | | | |1| |1|3|2|1|7|6|6|27|
|04/16| | | | | | | | |1| |5|4|5|6|X|6|43|  |05/16| | | | | | | |2|2|4|4|6| |6|4|8|36|  |06/16| | | | | | |1|2|2|4|3|2|2|7|9|8|40|
|04/17| | | | | | | | |2|2|5|4|4|2|X|7|40|  |05/17| |1| | | | |1| |1|3|2|5|3|7|X|3|37|  |06/17| | | | | | | |2|1|1|2|4|3|6|5|X|37|
|04/18| | | | | | | | |2|1|2|2|1|3|X|8|30|  |05/18| | | | | | |1| | |1|1|5|6|2|X|7|36|  |06/18| | | | | | |1|2|1|3|1|3|7|9|X|X|52|
|04/19| | | | | | |1|1|3|2|3|5|1|6|X|X|34|  |05/19| | | | | | | | |4|1|2|5|6|2|X|8|40|  |06/19| | | | | | | |2|3|2|3|2|7|5|X|X|51|
|04/20| | | | | | | |2|4|5|6|3|5|6|X|X|45|  |05/20| | | | | | | |1|4|1| |4|4|2|8|8|32|  |06/20| | | | | | | |2|2|1|5|2|6|4|9|X|45|
|04/21| | | | | | | |3|3|5|8|7|9|8|X|X|68|  |05/21| | | | | | | | |6|3|2|5|2|4|X|8|41|  |06/21| | | | | | | | |3|2|4| |6|6|8|X|44|
|04/22| | |1| | |1| |2|4|2|7|6|9|7|X|X|70|  |05/22| | | | | | | | |7|1|2|3|5|6|4|6|34|  |06/22| | | | | | |1| |4|1|4|4|6|7|8|X|48|
|04/23| | | | | | | |1|3|2|5|5|6|9|5|X|52|  |05/23| | | | | | | |1|4|2|4|4|4|2|X|X|35|  |06/23| | | | | | |1| |4|1|2|3|4|9|8|X|44|
|04/24| | | | | | | |2|5|2|5|3|3|X|X|X|61|  |05/24| | | | | | | | |3|1|1|5|2|6|X|9|40|  |06/24| | | | | | |1|1|5|3|5|4|7|6|8|X|50|
|04/25| | | | | | | |2|1|2|5|3|2|6|X|X|45|  |05/25| | | | | | | |2|4|1|3|6|7|7|X|7|48|  |06/25| | | | | | |1| |5|3|3|5|2|8|9|X|49|
|04/26| | | | | | |1|1|3| |1|7|3|2|X|X|48|  |05/26| | | | | | |1| |3|5|2|4|6|3|3|8|35|  |06/26| | | | | | | |1|5|1|7|2|7|9|9|8|49|
|04/27| | | | | | | |1| |1|2|7|3|3|X|X|48|  |05/27| | | | | | |1|2|1|4|2|2|7|3|3|8|33|  |06/27| | | | | | | |1|1|2|2|5|9|9|3|6|38|
|04/28| | | | | | | | |4|2|1|3|4|2|X|8|36|  |05/28| | | | | | |1|2|2|2|3|3|7|2| |7|29|  |06/28| | | | | | | | |1| |3|4|7|5|9|X|43|
|04/29| | | | | | |1| |1|3|4|6|4|4|X|X|47|  |05/29| | | | | | | |1|5|2|5|4|4|1|2|X|34|  |06/29| | | | | | | | |2|3|6|6|2|3|1|9|32|
|04/30| | | | | | | |1|2|2|3|2|5|5|X|X|44|  |05/30| | | | | | | |1|1|4|4|5|4|5|7|X|41|  |06/30| | | | | | | | |1|2|3|3|3|X|7|X|44|
|     | | | | | | | | | | | | | | | | |  |  |05/31| | | | | | | |2|1|5|4|1|5|6|7|9|40|  |     | | | | | | | | | | | | | | | | |  |
+-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+

+-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+
|    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|2|2|Ov|  |    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|2|2|Ov|  |    Y|1|1|1|1|1|1|1|2|2|2|2|2|2|2|2|2|Ov|
|    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|er|  |    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|er|  |    e|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|er|
|    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|al|  |    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|al|  |    a|9|9|9|9|9|9|9|0|0|0|0|0|0|0|0|0|al|
|Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|l |  |Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|l |  |Day r|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|l |
+-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+  +-----+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+--+
|07/01| | | | | | | | |3|2|1|1|4|6|8|X|43|  |08/01| | | | | | |2|3|3|2|7|4|9|6|X|7|50|  |09/01| | | | | | | |1|1|5|5|6|8|X|X|X|69|
|07/02| | | | | | | | |5|1|5|3|2|X|9|X|48|  |08/02| | | | | | |2|3|1|6|X|3|3|4|8|X|58|  |09/02| | | | | | |3|1| |5|8|6|7|8|5|X|57|
|07/03| | | | | | | |1|3| |2|5|4|6|4|8|25|  |08/03| | | | | | |1| |1|4|9|4|4|6|X|X|51|  |09/03| | | | | | |4|1| |5|6|5|6|X|6|X|61|
|07/04| | | | | | | |1|4|2|1|4|2|X|5|X|42|  |08/04| | | | | | |1|3|1|2|X|6|6|5|X|X|64|  |09/04| | | | | | |3|2| |2|9|6|X|X|X|X|69|
|07/05| | | | | | | | |1| |2|6|5|7|5|X|38|  |08/05| | | | | | |1|3|2|4|X|6|4|5|X|X|67|  |09/05| | | | | | |2| |2|5|8|6|X|X|3|X|60|
